New Store Hours 9:00 am-5:00PM Monday-Friday Closed Saturday and Sunday
New Store Hours 9:00 am-5:00PM Monday-Friday Closed Saturday and Sunday
Due to increased demand, please allow 7 to 10 BUSINESS days for processing.
CALIBER | BULLET TYPE | (FPS) | BULLET | BRASS | PRIMER | TYPE |
---|---|---|---|---|---|---|
PISTOL | ||||||
10mm | 180 gr FMJ | 1125-1150 | Zero | ALL Reloadable | CCI | Target |
180 gr JHP | 1150 | Zero | ALL Reloadable | CCI | Target | |
180 gr HP/XTP | 1175 | Hornady | ALL Reloadable | CCI | Self-Defense | |
357 Magnum | 125 gr JHP | 1400 | Zero | ALL Reloadable | CCI | |
125 gr FMJ | 1350-1400 | X-treme | ALL Reloadable | CCI | ||
125 gr HP/XTP | 1400-1450 | Hornady | ALL Reloadable | CCI | Self-Defense | |
158 gr JHP | 1200 | Zero | ALL Reloadable | CCI | ||
158 gr FMJ | 1175 | Berry’s | ALL Reloadable | CCI | ||
158 gr HP/XTP | 1200-1225 | Hornady | ALL Reloadable | CCI | Self-Defense | |
357 SIG | 125 gr HP/XTP | 1150-1200 | Hornady | ALL Reloadable | CCI | Self-Defense |
125 gr FMJ | 1350 | Zero | ALL Reloadable | CCI | ||
38 Special | 125 gr JHP | 925 | Zero | ALL Reloadable | CCI | Target-Defense |
125 gr FMJ | 856 | X-treme | ALL Reloadable | CCI | Target | |
125 gr FMJ Reduced Recoil | 625-650 | X-treme | ALL Reloadable | CCI | ||
125 gr HP/XTP | 870 | Hornady | ALL Reloadable | CCI | Self-Defense | |
158 gr JHP | 750 | Zero | ALL Reloadable | CCI | Target-Defense | |
158 gr JSP | 800-850 | Zero | ALL Reloadable | CCI | Target | |
148 gr WC | 710 | Zero | ALL Reloadable | CCI | Target | |
148 gr CPWC | 710 | Zero | ALL Reloadable | CCI | ||
380 ACP | 90 gr HP/XTP | 925 | Hornady | ALL Reloadable | CCI | Self-Defense |
90 gr HP/XTP +P | 975 | Hornady | ALL Reloadable | CCI | Self-Defense | |
95 gr JHP | 940 | Montana Gold | ALL Reloadable | CCI | Target-Defense | |
100 gr FMJ | 910 | X-treme | ALL Reloadable | CCI | Target | |
40 S&W | 165 gr FMJ | 1150 | X-treme/Berry’s | ALL Reloadable | CCI | Target |
180 gr FMJ | 1000-1050 | X-treme/Berry’s | ALL Reloadable | CCI | Target | |
165 gr JHP | 1170 | Zero | ALL Reloadable | CCI | Target-Defense | |
180 gr JHP | 1010 | Zero | ALL Reloadable | CCI | Target-Defense | |
180 gr HP/XTP | 1015 | Hornady | ALL Reloadable | CCI | Self-Defense | |
41 Magnum | 210 gr FMJ | 1150-1200 | X-treme/Berry’s | ALL Reloadable | CCI | |
210 gr HP/XTP | 1300-1350 | Hornady | ALL Reloadable | CCI | Self-Defense | |
44 Magnum | 200 gr FMJ | 1350 | Berry’s | ALL Reloadable | CCI | Target |
240 gr FMJ | 1220 | Berry’s | ALL Reloadable | CCI | Target | |
240 gr NOS | 1175 | Nosler | ALL Reloadable | CCI | ||
200 gr HP/XTP | 1590 | Hornady | ALL Reloadable | CCI | Self-Defense | |
240 gr HP/XTP | 1304 | Hornady | ALL Reloadable | CCI | Self-Defense | |
300 gr HP/XTP | 1195 | Hornady | ALL Reloadable | CCI | Self-Defense | |
44 Special | 200 gr FMJ | 825 | X-treme/Berry’s | ALL Reloadable | CCI | Target |
240 gr FMJ | 735 | X-treme/Berry’s | ALL Reloadable | CCI | Target | |
45 ACP | 185 gr JHP | 1050 | Zero | ALL Reloadable | CCI | Target-Defense |
185 gr HP/XTP | 1020 | Hornady | ALL Reloadable | CCI | Self-Defense | |
230 gr FMJ | 825-850 | X-treme/Berry’s | ALL Reloadable | CCI | Target | |
230 gr JHP | 850 | Zero | ALL Reloadable | CCI | Target-Defense | |
230 gr HP/XTP | 850-875 | Hornady | ALL Reloadable | CCI | Self-Defense | |
45 Long Colt | 255 gr FMJ | 830 | X-treme | ALL Reloadable | CCI | Target |
255 FMJ/CB | 690 | X-treme | ALL Reloadable | CCI | ||
250 gr HP/XTP | 880 | Hornady | ALL Reloadable | CCI | Self-Defense | |
300 gr HP/XTP | 1250 | Hornady | ALL Reloadable | CCI | Self-Defense | |
45 G.A.P. | 185 gr HP | 980 | Zero | ALL Reloadable | CCI | Target-Defense |
500 S&W | 350 gr Magnum HP/XTP | 1725 | Hornady | ALL Reloadable | CCI | Self-Defense |
50AE | 300 Mag HP/XTP | 1500 | Hornady | ALL Reloadable | CCI | Self-Defense |
300 Gr HP | 1500 | Speer | ALL Reloadable | CCI | ||
50 Beowulf | 350 Mag HP/XTP | 1830 | Hornady | ALL Reloadable | CCI | Self-Defense |
454 Casull | 250 Mag HP/XTP | 1355 | Hornady | ALL Reloadable | CCI | Self-Defense |
460 Mag | 240 HP/XTP | 1994 | Hornady | ALL Reloadable | CCI | Self-Defense |
9mm | 115 gr JHP | 1185 | Zero | ALL Reloadable | CCI | Target-Defense |
115 gr FMJ | 1170 | X-treme/Berry’s | ALL Reloadable | CCI | Target | |
124 gr FMJ | 1100 | X-treme/Berry’s | ALL Reloadable | CCI | Target | |
124 gr FMJ/Competion | 1044/1083 | X-treme/Berry’s | ALL Reloadable | CCI | Target | |
135 gr FMJ/Competion | 950 | Berry’s | ALL Reloadable | CCI | Target | |
124 gr HP/XTP | 1125-1150 | Hornady | ALL Reloadable | CCI | Self-Defense | |
147 gr JHP | 955 | Zero | ALL Reloadable | CCI | Target | |
147 gr FP/Competition | 876 | Berry’s | ALL Reloadable | CCI | Target | |
147 gr FMJ/SUB | 950 | X-treme/Berry’s | ALL Reloadable | CCI | Target | |
147 gr HP/XTP | 975-1000 | Hornady | ALL Reloadable | CCI | Self-Defense | |
RIFLE | ALL Reloadable | CCI | ||||
223 Rem | 55 gr FMJ | over 3000 | Hornady | ALL Reloadable | CCI | Target |
55 gr V-MAX | 3100 | Hornady | ALL Reloadable | CCI | ||
55 gr Soft Point | over 3000 | Hornady | ALL Reloadable | CCI | ||
62 gr FMJ | over 3000 | Hornady | ALL Reloadable | CCI | Target | |
69 gr Match HP | over 2900 | ALL Reloadable | CCI | |||
75 gr Match HP | over 2900 | ALL Reloadable | CCI | |||
300 Blackout | 110 gr FMJ (RN) | 2300 | Hornady | ALL Reloadable | CCI | |
110 gr V-Max | 2279 | Hornady | ALL Reloadable | CCI | Hunting | |
125 gr NOS | 2180 | Nosler | ALL Reloadable | CCI | ||
125 gr SST | 2150 | ALL Reloadable | CCI | Hunting | ||
150 gr SP | 2000 | ALL Reloadable | CCI | |||
150 gr FMJ | 2000 | ALL Reloadable | CCI | |||
150 gr Nos BT | 2000 | Nosler | ALL Reloadable | CCI | ||
208 gr A-MAX | 1060-1080 | Hornady | ALL Reloadable | CCI | ||
5.56 | 55 gr FMJ | over 3100 | ALL Reloadable | CCI | Target | |
62 gr FMJ | over 3000 | ALL Reloadable | CCI | Target | ||
62 gr STEEL PEN | over 3100 | M855 | ALL Reloadable | CCI | ||
7.62 | 147 gr FMJ | ALL Reloadable | CCI | Target | ||
150 gr FMJ | ALL Reloadable | CCI | Target | |||
308 | 150 gr NOS BT | 2750 | Nosler | ALL Reloadable | CCI | Hunting |
150 gr SP | ALL Reloadable | CCI | Hunting | |||
150 GR FMJ | ALL Reloadable | CCI | Target | |||
168 gr A-MAX | 2550 | Hornady | ALL Reloadable | CCI | Hunting | |
30-06 | 150 gr NOS BT | Nosler | ALL Reloadable | CCI | ||
150 gr SP | ALL Reloadable | CCI | ||||
180 gr NOS BT | Nosler | ALL Reloadable | CCI | |||
180 gr SP | ALL Reloadable | CCI | ||||
30 Carbine | 110 gr FMJ | 1970 | Hornady | ALL Reloadable | CCI | Target |
45-70 | 300 gr HP | 2050 | Hornady | ALL Reloadable | CCI | |
350 gr SPFP | 1850 | Hornady | ALL Reloadable | CCI | ||
350 gr FP Trapdoor | 1350 | Berry’s | ALL Reloadable | CCI | ||
458 SOCOM | 300 gr HP | 1750 | Hornady | ALL Reloadable | CCI | |
350 gr SPFP | 1575 | Speer | ALL Reloadable | CCI | ||
350 gr FP | 1560 | Berry’s | ALL Reloadable | CCI | ||
300 NOS | 1750 | Nosler | ALL Reloadable | CCI | ||
450 Bushmaster | 240 Gr Mag HP/XTP | 2187 | Hornady | ALL Reloadable | CCI |
© 2024 Precision ONe Ammunition. All rights Reserved